Lenovo 140W Portable Power Bank
| Brand | Lenovo |
| Battery Capacity | 20000 mAh |
| Battery Performance (Wh) | 73 Wh |
| Charge-in Ports | 2 x USB-C |
| Input Power | Type-C1/C2:5V3A;9V3A;12V3A;15V3A;20V5A(100W Max.) |
| Charge-out Ports | 2 x USB-C1 x USB-A |
| Output Power | Single Output: Type-C1:PD3.1 140W Max. Type-C2:PD3.0 100W Max USB-A:QC3.0 30W Max Dual Outputs: Type-C1+Type-C2:65W+65W Type-C1+USB-A:100W+30W Type-C2+USB-A:65W+30W Total Outputs: Type-C1+Type-C2+USB-A:65W+40W+30W |
| Quick Charge | Yes |
| Battery Charging Time | 70 mins |
| Material | PC |
| Color | Storm Grey |
| LED Indicator | NA |
| Power Button | 3 Touch button |
| Detachable cable type | DC cable length |
| Detachable cable length | 150 cm ± 3 cm |
| Special/Added Features | Hybrid Mode Charging |
| Length | 154 mm |
| Depth | 51 mm |
| Height | 39 mm |
| Product Weight | 432 g ± 15 g |
| Included Accessory | Power Bank; Cable; Warranty Poster; Power Poster; User Guide |
| Safety Protection | OCP,OVP,OPP,OTP |
| Battery Type | Cylindrical cell |
| Hardware Requirements | NA |
| Package Type | Retail box |
| Packed Dimensions (L x D x H) | 193.5mm x 103mm x 54mm |
| Packed Weight | 350 g |
| Minimum Operating Temperature | 0℃ |
| Maximum Operating Temperature | 25℃ |
| Minimum Relative Humidity | 8% |
| Maximum Relative Humidity | 90% |
| Smart Find Visibility | Yes |
Lenovo 140W Portable Power Bank with 3-Port Digital Hybrid Charger









