| Print mode | Label print mode | Receipt print mode |
| Printing method | Direct thermal | |
| Resolution | 203 DPI | |
| Print width | Max.48 mm | |
| Max.print speed | Min. 50.8 mm/s, Max. 101 mm/s | 90 mm/s Max. |
| Media | ||
| Media type | Thermal paper roll /Thermal adhesive paper | Thermal paper |
| Media width | 20mm~60mm | 58 mm |
| Media external diameter | 50 mm | |
| Paper out method | Tearing-off | |
| Performance Features | ||
| Print head temperature detection | Thermistor | |
| Cover open detection | Micro Switch | |
| Media detection | Photoelectric Sensors | |
| Interface | USB+Bluetooth | |
| Storage | Flash 576 kb | |
| Fonts/Graphics/Symbologies | ||
| Character | Font 0 to Font8 | Font A: 12×24, |
| Font B: 9×17, | ||
| CHN: 24*24 | ||
| 1D bar code | CODE128、EAN128、ITF、CODE25、CODE39、CODE39C、CODE39S、CODE93、EAN13、EAN13+2、EAN13+5、EAN8、EAN8+2、EAN8+5、CODABAR、POSTNET、UPC-A、UPCA+2、UPCA+5、UPCE、UPCE+2、UPCE+5、MSI、MSIC、PLESSEY、ITF14、EAN14 | UPC-A/UPC-E/JAN13 ( EAN13 )/JAN8(EAN8)/CODE39/ITF/CODABAR/C |
| ODE93/CODE128 | ||
| 2D bar code | QR CODE | |
| Rotation | 0°、90°、180°、270° | |
| Physical Features | ||
| Dimension | 122.28*93.99*60.07mm (L*W*H) | |
| Weight | 0.343 kg | |
| Software | ||
| Driver | WINDOWS/ Android/IOS | |
| Power supply | ||
| Battery | DC 7.2V/2500MAH | |
| Charging input | Standard USB cable charging: 5V / 2A | |
| Optional DC adapter charging: 9V / 2A | ||
| Environmental Conditions | ||
| Operation environment | 0~45℃,10~80% RH no condensing | |
| Storage environment | -10~60 ℃,≤93% RH (40℃) no condensing | |
POS Systems, Printers
Xprinter XP-P210, Portable Thermal Receipt and Label Printer, USB and Bluetooth
Xprinter XP-P210
2-inch dual mode thermal printer coming with 100 mm/s Max.fast print speed
Advanced quickly-responsible detection function to ensure accurately print your labels or receipts
combines two functions together to meet more print demands at the price of buying only one machine.
$60
Xprinter XP-P210, Portable Thermal Receipt and Label Printer, USB and Bluetooth







