Xprinter XP-TT426B
| Printer Specifications | |
| Resolution | 203DPI |
| Print Method | Thermal Transfer / Direct Thermal |
| Memory | 8 MB RAM / 8 MB Flash |
| Max.Print Width | 4.09 in./104 mm |
| Max.Print Speed | Up to 5 ips (127 mm/s) |
| Media Sensors | Movable Black Mark Sensor / Movable Gap Sensor |
| Emulation | TSPL, ZPL, EPL, DPL |
| Interface | USB, USB+Serial, USB+Ethernet, USB+Serial+Ethernet, Optional Wireless Connectivity: Bluetooth / Wi-Fi |
| Others | Optional RTC, Standard MicroSD Card Slot |
| Media and Ribbon Characteristics | |
| Media Length | 0.39 in.~70 in.(10 mm ~ 1778 mm) |
| Media Width | 1 in. ~ 4.6 in. (25.4 mm ~ 118 mm) |
| Media Roll Size | 5 in. / 127 mm Outer Diameter, Core Inner Diameter: 1 in. (25.4 mm) |
| Media Thickness | 0.0023 in. (0.06 mm) Min.; 0.01 in. (0.254 mm) Max. |
| Media Types | Continuous, Gap, Black mark, Fan~fold, Perforated Media |
| Ribbon Outside Diameter | 2.63 in. / 67 mm |
| Max. Ribbon Length | 300 Meters (984 ft.) |
| Ribbon Width | 1 in. ~ 4.3 in. (25.4 mm ~ 110 mm) |
| Ribbon Core I.D. | 1 in. / 25.4 mm |
| Environment Condition | |
| Operating Temp. | 5~40℃(41~104℉) |
| Storage Temp. | -40~60℃(-40~140℉) |
| Operating Humidity | 25 ~ 85% Non-Condensing |
| Storage Humidity | 10 ~ 90% Non-Condensing |
| Fonts/Graphics/Symbologies | |
| 1D Bar Codes | Code 39, Code 93, Code 128UCC, Code 128 subsets A, B, C, Codabar,Interleaved 2 of 5, EAN-8,EAN-13,EAN-128, UPC-A, UPC-E,EAN and UPC 2(5) digits add-on, MSI, PLESSEY, POSTNET, China POST, GS1 DataBar, Code 11 |
| 2D Bar Codes | PDF-417, Maxicode, DataMatrix, QR code, Aztec |
| Fonts and Graphics | Font 0 ~ Font 8 |
| Software | |
| Driver | Windows /Linux /Mac / Android / Chrome OS |
| SDK | Windows/Linux / Android /iOS |
| Software | Bartender UltraLite / Mobile Label Design App |
| Accessories | |
| Factory Installed Options | Peel-off Module |
| User Options | 8″ External Paper Roll Holder, Bluetooth Module, Wi-Fi Module, Cutter Module, RTC Module |
| Physical Characteristics | |
| Dimension | 299 mm x 235 mm x 198.3 mm (D x W x H) |
| Weight | 2.55 Kg |
ADAPTER MSI 20V 20A 400W USB ORIGINAL











